Rocksteady
Lane 1- Tim Johnson$20
- Costella Davis$20
- Reggie Corbin$20
- BJ Thomas$20
- Bo Webb$20
Monday nights at Eastern Shore Lanes. The season opens September 14, 2026 at 7:00 PM on lanes 1–16 and runs 32 weeks, then a week-33 roll-off between the winners of the two halves. Weekly leaders and standings appear here after each league night.
First night: September 14, 2026A full season report for every bowler in the league — average, high game, high series and ball-by-ball detail.
Every pair of lanes, every week — each bowler’s games scratch and with handicap, team totals, and the points won and lost.
16 teams · 80 roster spots
Every bowler pays $23 a week: $15 lineage to the centre plus $8 for the league’s own prize fund and officer fees. The lineage is the only part that is ever discounted — a bowler’s first league of the season is $15, their second $12, their third and beyond $9, and an Eastern Shore Lanes employee pays no lineage at all. The prize fund is never discounted, so everyone pays that part.
Substitutes so far this season: Dalton Adams, Johnny Boston, Matt Broyles, Chuck Card, Kip Holland, Chrisy Hughes, Bill Cummings Jr, Nate Metzger, Doug Mumford, Bobby Ortega, Jennifer Ritchey, Mike Dix Sr, Nate Staicer, Terry Sullivan, Jon Wagner, Braden Wieland. A substitute pays nothing — the bowler whose spot they fill still owes for the week.
Rosters as they stand on 28 October 2026, from the league secretary's sheet, week 1. A bowler who is absent or sends a substitute still owes: the spot is what pays, and a substitute pays nothing. 41 bowlers are on a reduced rate because this is not their first league of the season, or they work here.
Mondays
7:00 PM
1–16
5-person teams
32 weeks + a week-33 roll-off
April 19, 2027
There are 39 points on the line every week — 14 for the team and 25 for the individual match-ups.
3 points for each of the three games your team wins, and 5 points for the higher total pins on the night. A tie splits the points.
Every bowler goes head to head with the bowler across from them: 1 point for each game you win and 2 points for winning your series — 5 points a bowler, five bowlers a team.
Points are decided on handicap scores, so every bowler on every team is playing for the same 39 points.
Week 7 — bowled October 26, 2026.
Average, high game, high series and ball-by-ball detail — a full report page for every bowler in the league.
| # | Team | Won | Lost | Team avg | HDCP | Pins + HDCP | Scratch pins | High scratch | High HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Guys | 184½ | 88½ | 978 | 162 | 23,921 | 20,450 | 1057 / 2,988 | 1219 / 3,483 |
| 2 | Rocksteady | 175½ | 97½ | 1007 | 95 | 23,873 | 21,164 | 1098 / 3,155 | 1242 / 3,587 |
| 3 | Here We Come | 162 | 111 | 859 | 263 | 23,886 | 18,075 | 940 / 2,737 | 1221 / 3,559 |
| 4 | Market Street Deli | 155½ | 117½ | 948 | 195 | 23,986 | 19,927 | 1133 / 3,034 | 1328 / 3,619 |
| 5 | No Excuses | 149½ | 123½ | 980 | 133 | 23,696 | 20,603 | 1151 / 3,109 | 1321 / 3,589 |
| 6 | State Farm - Greg Butler | 145½ | 127½ | 994 | 144 | 24,136 | 20,728 | 1146 / 3,103 | 1341 / 3,648 |
| 7 | Fishers Electric | 145 | 128 | 875 | 244 | 23,707 | 18,472 | 983 / 2,726 | 1234 / 3,479 |
| 8 | Strike Slingers | 143½ | 129½ | 963 | 141 | 24,136 | 20,278 | 1119 / 3,022 | 1310 / 3,517 |
| 9 | Unbowlieveables | 140 | 133 | 824 | 232 | 23,403 | 17,447 | 939 / 2,686 | 1214 / 3,511 |
| 10 | Wally's World | 136½ | 136½ | 913 | 96 | 23,375 | 19,226 | 1017 / 2,876 | 1213 / 3,559 |
| 11 | Ready To Go Home | 126½ | 146½ | 821 | 301 | 23,664 | 17,196 | 910 / 2,580 | 1221 / 3,483 |
| 12 | The Outsiders | 121½ | 151½ | 973 | 152 | 23,622 | 20,433 | 1143 / 3,208 | 1318 / 3,733 |
| 13 | Ten in the Pit | 120 | 153 | 866 | 242 | 23,398 | 18,277 | 973 / 2,718 | 1216 / 3,447 |
| 14 | Goin' Balls In | 102½ | 170½ | 849 | 260 | 23,057 | 17,855 | 924 / 2,708 | 1204 / 3,548 |
| 15 | Matthews Market | 97½ | 175½ | 818 | 248 | 23,317 | 17,074 | 924 / 2,528 | 1215 / 3,437 |
| 16 | Down But Not Out | 78½ | 194½ | 711 | 245 | 23,360 | 15,695 | 811 / 2,368 | 1188 / 3,499 |
Week 7 of 33 · bowled October 26, 2026. Straight from the league secretary’s standing sheet, which is the official record for won–lost, points and position. High scratch and high HDCP are shown as game / series. On a phone the table trims to place, team, points and total pins — turn sideways for the rest.
Where each team bowls the next three weeks, from the league secretary’s sheet.
| Week | Date |
|---|---|
| Week 1 — first night | September 14, 2026 |
| Week 16 — position round | December 28, 2026 |
| Week 32 — position round | April 19, 2027 |
| Playoff night | April 26, 2027 |
Game and series numbers come from the centre’s scoring system and are published the morning after each league night.
Won–lost, points and position come from the league secretary’s book, which is the official record.
Think a number is wrong? Call the centre at 410-957-0775 and we will check it against the sheet.