Wednesday Night Summer Mixed
Current public results for Week 9, bowled 7-1-2026. These leaders come from the latest available LeagueSecretary standings source and official roster-score report.
League date: 7-1-2026Week 9 High Games
Week 9 High Series
Team Highlights
Wednesday Summer Mixed 2026
Latest posted standings for this league. On a phone, swipe the table to see every column.
Pocket Pounders
53 Won / 10 Lost • Avg 740 • 19,671 Pins
Chasing Perfection
45 Won / 18 Lost • Avg 748 • 20,284 Pins
Brothers of Destruction
43 Won / 20 Lost • Avg 810 • 21,922 Pins
| Rank | Team | Points | Won | Avg | Pins | Status |
|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 53-10 | 84.1% | 740 | 19,671 | Leader |
| 2 | Chasing Perfection | 45-18 | 71.4% | 748 | 20,284 | |
| 3 | Brothers of Destruction | 43-20 | 68.3% | 810 | 21,922 | |
| 4 | Back Alley Bangers | 37-26 | 58.7% | 614 | 16,794 | |
| 5 | Strike Force | 36-27 | 57.1% | 800 | 21,658 | |
| 6 | Average Bowlers | 35-28 | 55.6% | 682 | 18,452 | |
| 7 | Forge Youth & Family | 34-29 | 54.0% | 636 | 17,008 | |
| 8 | Spinning Pinz | 33-30 | 52.4% | 602 | 16,258 | |
| 9 | Here for a Good Time! | 32-31 | 50.8% | 556 | 15,873 | |
| 10 | Gutter Gators | 29-34 | 46.0% | 664 | 17,917 | |
| 11 | Where's Jenna? | 23-40 | 36.5% | 724 | 18,800 | |
| 12 | Storm Chasers | 21-42 | 33.3% | 733 | 19,849 | |
| 13 | Livin' on a Spare | 12-51 | 19.0% | 525 | 10,944 | |
| 14 | BYE | 0-0 | 100.0% | 0 | 0 |
Standings fetched from LeagueSecretary at 2026-07-02T12:19:15Z. Open full LeagueSecretary standings. Open standings PDF.
Source & Verification
Full page refreshed from LeagueSecretary Week 9 data on 2026-07-02T12:19:15Z. Target filename, actual league name, and public shorthand are tracked separately: league-wednesday-summer-mixed-2026.html / Wednesday Summer Mixed 2026 / Wednesday Night Summer Mixed. Recap marker: report W9.