Open 27%
ZACK NEILSON
41 games for 7,276 pins; over 200 in 10 of 41 games.
By league
Mixed Breed League
Sunday Nite League
Hickman's HVAC Peterson Point League
Mixed Breed League — series by week
Sunday Nite League — series by week
Hickman's HVAC Peterson Point League — series by week
How the season is going — Mixed Breed League
The week-by-week trend, rolling average, consistency card and game-by-game pattern appear after week 2.
How the season is going — Sunday Nite League
Form
Consistency
Game by game
| You | League | Nights | |
|---|---|---|---|
| Game 1 | 163 | 154 | 5 |
| Game 2 | 189 | 155 | 5 |
| Game 3 | 151 | 157 | 5 |
How the season is going — Hickman's HVAC Peterson Point League
Form
Consistency
Game by game
| You | League | Nights | |
|---|---|---|---|
| Game 1 | 203 | 182 | 7 |
| Game 2 | 163 | 182 | 7 |
| Game 3 | 175 | 178 | 7 |
Ball by ball
| You | House | |
|---|---|---|
| First-ball average (pins) | 8.74 | 8.41 |
| Strike rate | 43.4% | 34.8% |
| Spare conversion | 51.2% | 49.1% |
| Open frames per game | 2.49 | 2.99 |
| 10th-frame first-ball strike | 36.6% | 34.9% |
| Single-pin spares (105 chances) | 56.2% | 67.3% |
| The 10-pin (45 chances) | 33.3% | 54.3% |
| The 7-pin (8 chances) | 62.5% | 62.7% |
| Multi-pin, no split (75 chances) | 57.3% | 44.4% |
| Splits (29 chances) | 17.2% | 13.3% |
| Longest strike run in a game | 6 | 10 |
What you leave most
If every single pin had fallen
| Night | Series | Would have been | Difference |
|---|---|---|---|
| Oct 26 Hickman's HVAC Peterson Point | 479 | 518 | +39 |
| Oct 25 Sunday Nite League | 434 | 476 | +42 |
| Oct 19 Hickman's HVAC Peterson Point | 451 | 544 | +93 |
| Oct 12 Hickman's HVAC Peterson Point | 627 | 627 | — |
| Oct 11 Sunday Nite League | 561 | 597 | +36 |
| Oct 5 Hickman's HVAC Peterson Point | 500 | 558 | +58 |
| Oct 4 Sunday Nite League | 557 | 599 | +42 |
| Sep 28 Hickman's HVAC Peterson Point | 578 | 589 | +11 |
| Sep 27 Sunday Nite League | 363 | 396 | +33 |
| Sep 21 Hickman's HVAC Peterson Point | 588 | 600 | +12 |
| Sep 20 Sunday Nite League | 498 | 541 | +43 |
| Sep 18 Mixed Breed | 591 | 614 | +23 |
| Sep 14 Hickman's HVAC Peterson Point | 575 | 608 | +33 |
| Sep 13 Sunday Nite League | 474 | 511 | +37 |
| Season 41 games | 7276 | 7778 | +502 |
Ball speed
Average by pair
Frame by frame
Open 27%
Open 42%
Open 34%
Open 37%
Open 17%
Open 32%
Open 24%
Open 15%
Open 22%
Open 27%
Stringing them
| You | House | |
|---|---|---|
| Double rate (strike after a strike, 181 chances) | 39.2% | 42.0% |
| Turkeys (three in a row) | 16 0.39/game | 0.38/game |
| Four-baggers | 7 0.17/game | 0.16/game |
| Clean games (no open frame) | 3 of 41 | 8% |
| Carry (strikes vs nine-counts: 160 strikes, 105 nines) | 60.4% | 56.6% |
Ball speed and strikes
| First-ball speed | Games | Your strike rate | House |
|---|---|---|---|
| 14–15 mph | 14 | 39.7% | 42.4% |
| 15–16 mph | 27 | 45.3% | 43.6% |
Spares and leaves
Single pins, by pin
| Pin | Chances | You | House |
|---|---|---|---|
| The 2-pin | 8 | 88% | 78% |
| The 3-pin | 5 | 60% | 76% |
| The 4-pin | 14 | 93% | 79% |
| The 5-pin | 2 | 50% | 73% |
| The 6-pin | 6 | 33% | 68% |
| The 7-pin | 8 | 62% | 63% |
| The 8-pin | 2 | 100% | 73% |
| The 9-pin | 15 | 73% | 79% |
| The 10-pin | 45 | 33% | 54% |
Splits, by type
| Type | Left | Made | You | House |
|---|---|---|---|---|
| Baby splits 2-7 / 3-10 | 2 | 2 | 100% | 36% |
| Big four 4-6-7-10 | 1 | 0 | 0% | 0% |
| Other splits | 26 | 3 | 12% | 10% |
Washouts
| Type | Left | Made | You | House |
|---|---|---|---|---|
| Washouts 1-2-4-10 / 1-2-8-10 / 1-3-6-7 / 1-2-10 / 1-3-7 | 1 | 0 | 0% | 21% |
What the first ball leaves
| Balls | You | House | ||
|---|---|---|---|---|
| Strike | 160 | 43% | 35% | |
| One pin | 105 | 28% | 27% | |
| Two pins | 22 | 6% | 10% | |
| Split | 29 | 8% | 10% | |
| Three or more | 46 | 12% | 17% | |
| Nothing hit | 7 | 2% | 2% |
Lanes and company — Mixed Breed League
Your pairs vs everyone else on them
| Lanes | Your games | You | Everyone else | Diff |
|---|---|---|---|---|
| 15–16 | 3 | 197 | 177 (150 games) | +20 |
Head to head
Opponents are the bowlers on the other lane of your pair each night. Series compared when both sides bowled three games: beat 1, lost to 3 of 4 across 1 night.
Lanes and company — Sunday Nite League
Your pairs vs everyone else on them
| Lanes | Your games | You | Everyone else | Diff |
|---|---|---|---|---|
| 1–2 | 3 | 187 | 147 (159 games) | +40 |
| 3–4 | 5 | 159 | 157 (144 games) | +2 |
| 7–8 | 3 | 185 | 159 (157 games) | +26 |
| 9–10 | 3 | 158 | 154 (114 games) | +4 |
| 13–14 | 3 | 166 | 159 (125 games) | +7 |
Head to head
Opponents are the bowlers on the other lane of your pair each night. Series compared when both sides bowled three games: beat 8, lost to 6, tied 1 of 15 across 6 nights.
Lanes and company — Hickman's HVAC Peterson Point League
Your pairs vs everyone else on them
| Lanes | Your games | You | Everyone else | Diff |
|---|---|---|---|---|
| 1–2 | 3 | 166 | 180 (195 games) | -14 |
| 3–4 | 3 | 191 | 181 (198 games) | +10 |
| 5–6 | 3 | 159 | 179 (203 games) | -20 |
| 7–8 | 3 | 150 | 179 (204 games) | -29 |
| 9–10 | 3 | 209 | 179 (189 games) | +30 |
| 13–14 | 3 | 192 | 184 (195 games) | +8 |
| 15–16 | 3 | 196 | 180 (185 games) | +16 |
Head to head
Opponents are the bowlers on the other lane of your pair each night. Series compared when both sides bowled three games: beat 13, lost to 19 of 32 across 7 nights.
Where you stand
Milestones
- First 200 game in Sunday Nite League: Sep 13.
- First 200 game in Hickman's HVAC Peterson Point League: Sep 14.
- Season high game in Mixed Breed League: 213 on Sep 18.
- Season high series in Mixed Breed League: 591 (213–169–209) on Sep 18.
- First 200 game in Mixed Breed League: Sep 18.
- Season high game in Hickman's HVAC Peterson Point League: 247 on Sep 21.
- Season high game in Sunday Nite League: 219 on Oct 4.
- Season high series in Sunday Nite League: 561 (179–189–193) on Oct 11.
- Season high series in Hickman's HVAC Peterson Point League: 627 (243–168–216) on Oct 12.
- First 600 series in Hickman's HVAC Peterson Point League: Oct 12.
Projections
Projections in Mixed Breed League appear after week 2.
On pace for a 169 average in Sunday Nite League. To carry 170: 513 pins over the next 3 games (171 a game).
On pace for a 180 average in Hickman's HVAC Peterson Point League. To carry 190: 762 pins over the next 3 games (254 a game).
The moments
Where 169 sits in Sunday Nite League
| # | Bowler | Games | Average |
|---|---|---|---|
| 1 | Zion Wamley | 21 | 208 |
| 2 | Craig Collins | 21 | 205 |
| 3 | Jalani Wessells | 21 | 201 |
| 4 | Rochelle Brown | 21 | 197 |
| 5 | Paul Brown Jr | 21 | 195 |
| 6 | Nate Staicer | 21 | 195 |
| 7 | Brittany Vickers | 20 | 187 |
| 8 | David Carroll | 21 | 184 |
| … | |||
| 18 | Matt Fuller | 18 | 171 |
| 19 | Zack Neilson | 17 | 169 |
| 20 | Vernon Parks | 18 | 168 |
Where 180 sits in Hickman's HVAC Peterson Point League
| # | Bowler | Games | Average |
|---|---|---|---|
| 1 | Jaheim Burrell | 21 | 234 |
| 2 | Pep White | 21 | 229 |
| 3 | Christian Walston | 18 | 222 |
| 4 | Craig Glovier | 21 | 220 |
| 5 | Mike Starling | 21 | 219 |
| 6 | BJ Thomas | 21 | 218 |
| 7 | Mike Whittington | 19 | 215 |
| 8 | Tiny Little | 21 | 214 |
| … | |||
| 38 | Tyler McCready | 18 | 181 |
| 39 | Zack Neilson | 21 | 180 |
| 40 | McKinley Ritchey | 16 | 180 |