Open 18%
CHARLES PALMER JR
87 games for 14,877 pins; over 200 in 10 of 87 games.
By league
Guys & Dolls League
Mixed Breed League
Sunday Nite League
Hickman's HVAC Peterson Point League
Guys & Dolls League — series by week
Mixed Breed League — series by week
Sunday Nite League — series by week
Hickman's HVAC Peterson Point League — series by week
How the season is going — Guys & Dolls League
Form
Consistency
Game by game
| You | League | Nights | |
|---|---|---|---|
| Game 1 | 161 | 162 | 8 |
| Game 2 | 172 | 164 | 8 |
| Game 3 | 174 | 164 | 8 |
How the season is going — Mixed Breed League
Form
Consistency
Game by game
| You | League | Nights | |
|---|---|---|---|
| Game 1 | 184 | 175 | 7 |
| Game 2 | 169 | 179 | 7 |
| Game 3 | 174 | 176 | 7 |
How the season is going — Sunday Nite League
Form
Consistency
Game by game
| You | League | Nights | |
|---|---|---|---|
| Game 1 | 172 | 154 | 7 |
| Game 2 | 171 | 155 | 7 |
| Game 3 | 170 | 157 | 7 |
How the season is going — Hickman's HVAC Peterson Point League
Form
Consistency
Game by game
| You | League | Nights | |
|---|---|---|---|
| Game 1 | 171 | 182 | 7 |
| Game 2 | 160 | 182 | 7 |
| Game 3 | 170 | 178 | 7 |
Ball by ball
| You | House | |
|---|---|---|
| First-ball average (pins) | 8.62 | 8.41 |
| Strike rate | 27.2% | 34.8% |
| Spare conversion | 65.3% | 49.1% |
| Open frames per game | 2.28 | 2.99 |
| 10th-frame first-ball strike | 35.6% | 34.9% |
| Single-pin spares (241 chances) | 78.8% | 67.3% |
| The 10-pin (71 chances) | 57.7% | 54.3% |
| The 7-pin (34 chances) | 88.2% | 62.7% |
| Multi-pin, no split (230 chances) | 75.7% | 44.4% |
| Splits (99 chances) | 8.1% | 13.3% |
| Longest strike run in a game | 4 | 10 |
What you leave most
If every single pin had fallen
| Night | Series | Would have been | Difference |
|---|---|---|---|
| Oct 27 Guys & Dolls | 501 | 532 | +31 |
| Oct 26 Hickman's HVAC Peterson Point | 511 | 511 | — |
| Oct 25 Sunday Nite League | 572 | 580 | +8 |
| Oct 23 Mixed Breed | 573 | 585 | +12 |
| Oct 21 (post-bowl) Sunday Nite League | 493 | 504 | +11 |
| Oct 20 Guys & Dolls | 462 | 479 | +17 |
| Oct 19 Hickman's HVAC Peterson Point | 443 | 482 | +39 |
| Oct 16 Mixed Breed | 478 | 510 | +32 |
| Oct 13 Guys & Dolls | 541 | 541 | — |
| Oct 12 Hickman's HVAC Peterson Point | 492 | 509 | +17 |
| Oct 11 Sunday Nite League | 443 | 461 | +18 |
| Oct 9 Mixed Breed | 465 | 477 | +12 |
| Oct 6 Guys & Dolls | 500 | 509 | +9 |
| Oct 5 Hickman's HVAC Peterson Point | 568 | 588 | +20 |
| Oct 4 Sunday Nite League | 492 | 533 | +41 |
| Oct 2 Mixed Breed | 527 | 581 | +54 |
| Sep 29 Guys & Dolls | 493 | 503 | +10 |
| Sep 28 Hickman's HVAC Peterson Point | 501 | 533 | +32 |
| Sep 27 Sunday Nite League | 485 | 495 | +10 |
| Sep 25 Mixed Breed | 573 | 584 | +11 |
| Sep 22 Guys & Dolls | 524 | 544 | +20 |
| Sep 21 Hickman's HVAC Peterson Point | 446 | 485 | +39 |
| Sep 20 Sunday Nite League | 550 | 579 | +29 |
| Sep 18 Mixed Breed | 505 | 527 | +22 |
| Sep 15 Guys & Dolls | 514 | 544 | +30 |
| Sep 14 Hickman's HVAC Peterson Point | 551 | 571 | +20 |
| Sep 13 Sunday Nite League | 566 | 566 | — |
| Sep 11 Mixed Breed | 581 | 581 | — |
| Sep 8 Guys & Dolls | 527 | 546 | +19 |
| Season 87 games | 14877 | 15440 | +563 |
Ball speed
Average by pair
Frame by frame
Open 18%
Open 28%
Open 25%
Open 24%
Open 24%
Open 26%
Open 23%
Open 24%
Open 34%
Open 22%
Stringing them
| You | House | |
|---|---|---|
| Double rate (strike after a strike, 252 chances) | 25.8% | 42.0% |
| Turkeys (three in a row) | 17 0.20/game | 0.38/game |
| Four-baggers | 1 0.01/game | 0.16/game |
| Clean games (no open frame) | 7 of 87 | 8% |
| Carry (strikes vs nine-counts: 213 strikes, 241 nines) | 46.9% | 56.6% |
Ball speed and strikes
| First-ball speed | Games | Your strike rate | House |
|---|---|---|---|
| 9–10 mph | 26 | 22.2% | 17.9% |
| 10–11 mph | 43 | 27.1% | 22.9% |
| 11–12 mph | 15 | 34.1% | 23.6% |
| 12–13 mph | 3 | 37.0% | 28.1% |
Spares and leaves
Single pins, by pin
| Pin | Chances | You | House |
|---|---|---|---|
| The 2-pin | 6 | 100% | 78% |
| The 3-pin | 36 | 86% | 76% |
| The 4-pin | 40 | 98% | 79% |
| The 5-pin | 8 | 75% | 73% |
| The 6-pin | 36 | 83% | 68% |
| The 7-pin | 34 | 88% | 63% |
| The 9-pin | 10 | 70% | 79% |
| The 10-pin | 71 | 58% | 54% |
Splits, by type
| Type | Left | Made | You | House |
|---|---|---|---|---|
| Baby splits 2-7 / 3-10 | 15 | 4 | 27% | 36% |
| Big four 4-6-7-10 | 1 | 0 | 0% | 0% |
| Greek church 4-6-7-8-10 / 4-6-7-9-10 | 1 | 0 | 0% | 3% |
| Other splits | 82 | 4 | 5% | 10% |
Washouts
| Type | Left | Made | You | House |
|---|---|---|---|---|
| Washouts 1-2-4-10 / 1-2-8-10 / 1-3-6-7 / 1-2-10 / 1-3-7 | 4 | 1 | 25% | 21% |
What the first ball leaves
| Balls | You | House | ||
|---|---|---|---|---|
| Strike | 213 | 27% | 35% | |
| One pin | 241 | 31% | 27% | |
| Two pins | 142 | 18% | 10% | |
| Split | 99 | 13% | 10% | |
| Three or more | 88 | 11% | 17% | |
| Nothing hit | 0 | 0% | 2% |
Lanes and company — Guys & Dolls League
Your pairs vs everyone else on them
| Lanes | Your games | You | Everyone else | Diff |
|---|---|---|---|---|
| 1–2 | 6 | 171 | 155 (183 games) | +16 |
| 3–4 | 3 | 166 | 166 (182 games) | +0 |
| 5–6 | 3 | 174 | 163 (186 games) | +11 |
| 7–8 | 6 | 162 | 162 (169 games) | +0 |
| 9–10 | 3 | 180 | 166 (186 games) | +14 |
| 11–12 | 3 | 164 | 164 (180 games) | +0 |
Head to head
Opponents are the bowlers on the other lane of your pair each night. Series compared when both sides bowled three games: beat 17, lost to 13 of 30 across 8 nights.
Lanes and company — Mixed Breed League
Your pairs vs everyone else on them
| Lanes | Your games | You | Everyone else | Diff |
|---|---|---|---|---|
| 1–2 | 3 | 168 | 180 (139 games) | -12 |
| 3–4 | 3 | 159 | 175 (147 games) | -16 |
| 5–6 | 3 | 155 | 172 (153 games) | -17 |
| 9–10 | 3 | 175 | 174 (159 games) | +1 |
| 11–12 | 3 | 191 | 178 (153 games) | +13 |
| 13–14 | 3 | 193 | 177 (150 games) | +16 |
| 15–16 | 3 | 191 | 178 (150 games) | +13 |
Head to head
Opponents are the bowlers on the other lane of your pair each night. Series compared when both sides bowled three games: beat 11, lost to 14 of 25 across 7 nights.
Lanes and company — Sunday Nite League
Your pairs vs everyone else on them
| Lanes | Your games | You | Everyone else | Diff |
|---|---|---|---|---|
| 1–2 | 6 | 176 | 146 (156 games) | +30 |
| 5–6 | 3 | 188 | 160 (149 games) | +28 |
| 7–8 | 3 | 164 | 159 (157 games) | +5 |
| 11–12 | 3 | 183 | 152 (118 games) | +31 |
| 13–14 | 3 | 147 | 159 (125 games) | -12 |
Head to head
Opponents are the bowlers on the other lane of your pair each night. Series compared when both sides bowled three games: beat 13, lost to 9 of 22 across 6 nights.
Lanes and company — Hickman's HVAC Peterson Point League
Your pairs vs everyone else on them
| Lanes | Your games | You | Everyone else | Diff |
|---|---|---|---|---|
| 1–2 | 3 | 170 | 179 (195 games) | -9 |
| 5–6 | 3 | 189 | 179 (203 games) | +10 |
| 7–8 | 3 | 167 | 179 (204 games) | -12 |
| 9–10 | 3 | 148 | 180 (189 games) | -32 |
| 11–12 | 3 | 183 | 183 (197 games) | +0 |
| 13–14 | 3 | 147 | 185 (195 games) | -38 |
| 15–16 | 3 | 164 | 181 (185 games) | -17 |
Head to head
Opponents are the bowlers on the other lane of your pair each night. Series compared when both sides bowled three games: beat 8, lost to 24 of 32 across 7 nights.
Where you stand
Milestones
- Season high game in Mixed Breed League: 246 on Sep 11.
- Season high series in Mixed Breed League: 581 (246–154–181) on Sep 11.
- First 200 game in Mixed Breed League: Sep 11.
- First 200 game in Sunday Nite League: Sep 13.
- First 200 game in Hickman's HVAC Peterson Point League: Sep 14.
- Season high game in Guys & Dolls League: 209 on Sep 22.
- First 200 game in Guys & Dolls League: Sep 22.
- Season high series in Hickman's HVAC Peterson Point League: 568 (202–187–179) on Oct 5.
- Season high series in Guys & Dolls League: 541 (185–187–169) on Oct 13.
- Season high game in Sunday Nite League: 212 on Oct 25.
- Season high series in Sunday Nite League: 572 (212–173–187) on Oct 25.
- Season high game in Hickman's HVAC Peterson Point League: 207 on Oct 26.
Projections
On pace for a 169 average in Guys & Dolls League. To carry 170: 528 pins over the next 3 games (176 a game).
On pace for a 176 average in Mixed Breed League. To carry 180: 618 pins over the next 3 games (206 a game).
On pace for a 171 average in Sunday Nite League. To carry 180: 719 pins over the next 3 games (240 a game).
On pace for a 167 average in Hickman's HVAC Peterson Point League. To carry 170: 568 pins over the next 3 games (190 a game).
The moments
Where 169 sits in Guys & Dolls League
| # | Bowler | Games | Average |
|---|---|---|---|
| 1 | Caleb Perry | 21 | 217 |
| 2 | Mike Hanley | 15 | 213 |
| 3 | Dale Grayson | 24 | 207 |
| 4 | Jalani Wessells | 21 | 206 |
| 5 | Christian Walston | 24 | 204 |
| 6 | Bill Cummings Jr | 24 | 203 |
| 7 | Leo Cruz | 21 | 203 |
| 8 | James Lawrence | 24 | 201 |
| … | |||
| 24 | Lee Beauchamp | 21 | 169 |
| 25 | Charles Palmer Jr | 24 | 169 |
| 26 | Randy Morrow Sr | 24 | 167 |
Where 176 sits in Mixed Breed League
| # | Bowler | Games | Average |
|---|---|---|---|
| 1 | Hank Lovett | 15 | 236 |
| 2 | Pep White | 21 | 232 |
| 3 | Tim Johnson | 21 | 225 |
| 4 | Tiny Little | 18 | 224 |
| 5 | BJ Thomas | 18 | 218 |
| 6 | Mike Hanley | 15 | 216 |
| 7 | Craig Collins | 21 | 216 |
| 8 | Paul Hughes | 17 | 215 |
| … | |||
| 28 | Lewis Dixon | 21 | 184 |
| 29 | Charles Palmer Jr | 21 | 176 |
| 30 | Costella Davis | 15 | 175 |
Where 171 sits in Sunday Nite League
| # | Bowler | Games | Average |
|---|---|---|---|
| 1 | Zion Wamley | 21 | 208 |
| 2 | Craig Collins | 21 | 205 |
| 3 | Jalani Wessells | 21 | 201 |
| 4 | Rochelle Brown | 21 | 197 |
| 5 | Paul Brown Jr | 21 | 195 |
| 6 | Nate Staicer | 21 | 195 |
| 7 | Brittany Vickers | 20 | 187 |
| 8 | David Carroll | 21 | 184 |
| … | |||
| 16 | Doc Daniels | 18 | 172 |
| 17 | Charles Palmer Jr | 21 | 171 |
| 18 | Matt Fuller | 18 | 171 |
Where 167 sits in Hickman's HVAC Peterson Point League
| # | Bowler | Games | Average |
|---|---|---|---|
| 1 | Jaheim Burrell | 21 | 234 |
| 2 | Pep White | 21 | 229 |
| 3 | Christian Walston | 18 | 222 |
| 4 | Craig Glovier | 21 | 220 |
| 5 | Mike Starling | 21 | 219 |
| 6 | BJ Thomas | 21 | 218 |
| 7 | Mike Whittington | 19 | 215 |
| 8 | Tiny Little | 21 | 214 |
| … | |||
| 53 | Don Lilly | 18 | 168 |
| 54 | Charles Palmer Jr | 21 | 167 |
| 55 | Nate Hill | 21 | 166 |